WEEKDAY TARIFFS
Cashier office | -5% when purchasing online | -15% off for mobile app users | |||||||
Route | Adult | Youth | Child under 10 | Adult | Youth | Child under 10 | Adult | Youth | Child under 10 |
“Medeu – Shymbulak” round trip | 3 500 ₸ | 2 500 ₸ | 1 500 ₸ | 3 325 ₸ | 2 375 ₸ | 1 435 ₸ | 2 975 ₸ | 2 125 ₸ | 1 275 ₸ |
“Medeu – Shymbulak” single trip | 2 000 ₸ | 1 500 ₸ | 1 000 ₸ | – | – | – | – | – | – |
“Medeu – Shymbulak” + “Combi 1” + “Combi 2” round trip | 4 000 ₸ | 3 000 ₸ | 2 500 ₸ | 3 800 ₸ | 2 850 ₸ | 2 375 ₸ | 3 400 ₸ | 2 550 ₸ | 2 125 ₸ |
“Combi 1” + “Combi 2” round trip | 3 500 ₸ | 2 500 ₸ | 2 000 ₸ | – | – | – | – | – | – |
“Medeu – Shymbulak” 360 (glass floor) | 4 000 ₸ | 4 000 ₸ | 2 500 ₸ | 4 000 ₸ | 4 000 ₸ | 2 500 ₸ | 4 000 ₸ | 4 000 ₸ | 2 500 ₸ |
“Medeu – Shymbulak” 360 + “Combi 1” + “Combi 2” round trip | 5 500 ₸ | 5 500 ₸ | 3 500 ₸ | 5 500 ₸ | 5 500 ₸ | 3 500 ₸ | 5 500 ₸ | 5 500 ₸ | 3 500 ₸ |
“Medeu – Shymbulak” 360 + “Combi 1” + “Combi 2” round trip in duration of 3 days | 5 500 ₸ | – | 4 000 ₸ | – | – | – | – | – | – |
WEEKEND TARIFFS
Cashier office | -5% when purchasing online | -15% for mobile app users | |||||||
Route | Adult | Youth | Child under 10 | Adult | Youth | Child under 10 | Adult | Youth | Child under 10 |
“Medeu – Shymbulak” round trip | 4 500 ₸ | – | 2 500 ₸ | 4 275 ₸ | – | 2 375 ₸ | 3 825 ₸ | – | 2 125 ₸ |
“Medeu – Shymbulak” single trip | 3 000 ₸ | – | 2 000 ₸ | – | – | – | – | – | – |
“Medeu – Shymbulak” + “Combi 1” + “Combi 2” round trip | 5 000 ₸ | – | 3 500 ₸ | 4 750 ₸ | – | 2 325 ₸ | 4 250 ₸ | – | 2 975 ₸ |
“Combi 1” + “Combi 2” round trip | 4 500 ₸ | – | 3 000 ₸ | – | – | – | – | – | – |
“Medeu – Shymbulak” 360 (glass floor) | 5 000 ₸ | – | 3 500 ₸ | 5 000 ₸ | – | 3 500 ₸ | 5 000 ₸ | – | 3 500 ₸ |
“Medeu – Shymbulak” 360 + “Combi 1” + “Combi 2” round trip | 6 500 ₸ | – | 4 500 ₸ | 6 500 ₸ | – | 4 500 ₸ | 6 500 ₸ | – | 4 500 ₸ |
“Medeu – Shymbulak” 360 + “Combi 1” + “Combi 2” round trip in duration of 3 days | 5 500 ₸ | – | 4 000 ₸ | – | – | – | – | – | – |
Ski pass tariffs from 2021-2022
WEEKDAYS TARIFFS
Cashier office | -5% when purchasing online | -15% off for mobile app users | |||||||
Ski passes for skiing | Adult | Youth | Child under 10 | Adult | Youth | Child under 10 | Adult | Youth | Child under 10 |
Full Day (09:30 – 18:00) | 5300₸ | 3700₸ | 2000 ₸ | 5050₸ | 3525₸ | 1930₸ | 4500₸ | 3150₸ | 1700₸ |
Morning (09:30 — 14:30) | 4700 ₸ | 2900 ₸ | 1600₸ | 4500₸ | 2790₸ | 1600₸ | 4050₸ | 2495₸ | 1430₸ |
Afternoon (12:30 — 18:00) | 4000₸ | 2600₸ | 1300₸ | 3857₸ | 2530₸ | 1270₸ | 3450₸ | 2260₸ | 1150₸ |
“Beginner” tariff | 2650 ₸ | 2650₸ | – | 2650₸ | 2650₸ | – | 2650₸ | 2650₸ | – |
WEEKENDS AND HOLIDAYS TARIFFS
Cashier office | -5% when purchasing online | -15% off for mobile app users | |||||||
Ski passes for skiing | Adult | Youth | Child under 10 | Adult | Youth | Child under 10 | Adult | Youth | Child under 10 |
Full day (09:30 – 18:00) | 7900₸ | – | 3300 ₸ | 7580₸ | – | 3200₸ | 6800₸ | – | 2850₸ |
Morning (09:30 — 14:30) | 7000₸ | – | 2600₸ | 6650₸ | – | 2530₸ | 5950₸ | – | 2260₸ |
Afternoon (12:30 — 18:00) | 6300 ₸ | – | 2300₸ | 5985₸ | – | 2195 ₸ | 5355₸ | – | 1990₸ |
“Beginner” tariff | – | – | – | – | – | – | – | – | – |
Season Pass entitles you to:
• Unlimited skiing on weekdays and weekends, as well as night skiing during the 2021-2022 season.
• Unlimited number of lifts on all cable cars.
• Free parking for your car (subject to availability of parking spaces) *.
Shymbulak mountain resort and Oi-Qaragai mountain resort Universal Season Pass entitles you to:
• Unlimited skiing in Shymbulak and Oi-Qaragai mountain resorts on weekdays and weekends, as well as night skiing during the 2021-2022 season.
• Unlimited number of lifts on all cable cars (19).
• Free parking for your car in two of the resorts (subject to availability of parking spaces) *.
Period | Adult over 23 years old |
Youth from 11 to 23 years old |
Children under 10 y.o. included |
---|---|---|---|
![]() |
![]() |
![]() |
|
26.08 – 13.09 | 276 000 ₸ | 190 000 ₸ | 129 000 ₸ |
14.09 – 02.10 | 290 000 ₸ | 200 000 ₸ | 136 000 ₸ |
03.10 – 21.10 | 305 000 ₸ | 210 000 ₸ | 143 000 ₸ |
22.10 – 09.11 | 320 000 ₸ | 220 000 ₸ | 150 000 ₸ |
10.11 – 01.12 | 335 000 ₸ | 230 000 ₸ | 158 000 ₸ |